Ukraine Fundraisers
← All fundraisers

Reinforced Diesel SUV for 55th Brigade Combat Engineers

Organizer
Vladimir (https://x.com/Vladimir590482)
Beneficiary
55th Brigade combat engineer platoon, Pokrovsk direction
Status
completed
Category
vehicles
Goal
9,800 USD
Raised
9,800 USD
% raised
100%
Days running
77
$/day
$127.3
Days to goal
0
Start date
2026-02-05
End date
Notes
Fundraiser for a reinforced diesel SUV for the 55th Brigade's combat engineer platoon operating on the Pokrovsk direction.

77 Updates

ID Date Amount Raised Goal Status Notes
34912026-04-23 09:009,800 USD9800completedMISSION ACCOMPLISHED — fundraiser officially closed. @indigonl stepped in and closed the remaining gap. Vehicle ('Zombie Truck') now being prepped for the front. Next mission announced soon.
34362026-04-22 11:498,179 USD9800active+$10 donation. $8,179.37 raised (83.5% of $9,800 goal). $1,620.63 remaining for 55th Brigade sappers SUV.
33752026-04-21 08:428,169 USD9800active+$59 donation: total $8,169.37 raised (83.3% of $9,800 goal). $1,630.63 remaining for 55th Brigade sappers SUV.
33052026-04-20 10:058,110 USD9800active+$10 donation raised total to $8,110.37 (82.7% of $9,800 goal); $1,689.63 remaining.
31902026-04-19 07:158,100 USD9800active$8,100.37 of $9,800 raised (82.6%); $1,699.63 remaining. Sunday +$100 donation.
31892026-04-18 14:108,000 USD9800active$8,000 milestone reached! Total $8,000.37 of $9,800 (81.6%); $1,799.63 remaining.
31882026-04-18 11:007,974 USD9800active$7,974.37 of $9,800 raised (81.4%); $25.63 needed to reach $8,000 milestone. Armoring phase in progress.
31292026-04-18 06:257,974 USD9800activeSaturday boost +$85.35; total now $7,974.37 (81.4% of $9,800 goal), $1,825.63 remaining.
31282026-04-17 13:047,889 USD9800activeFresh +$15.00 donation; total now $7,889.02 (80.5% of $9,800 goal), $1,910.98 remaining.
30202026-04-17 07:567,874 USD9800activeFresh +$21.30 donation; total now $7,874.02 (80.3% of $9,800 goal), $1,925.98 remaining.
29292026-04-15 08:577,853 USD9800activeZombie Truck holding at 80.1%; $7,852.72 raised of $9,800 goal, $1,947.28 remaining. 55th Brigade sappers near Pokrovsk.
28612026-04-15 03:547,853 USD9800activeNew surge +$115.90 breaks 80% barrier. Total $7,852.72 of $9,800 goal. $1,947.28 remaining.
27832026-04-13 09:377,737 USD9800active$7,736.82 raised (78.9% of $9,800 goal). +$110.39 birthday boost. $2,063.18 remaining.
27822026-04-13 04:437,626 USD9800active$7,626.43 raised (77.8% of $9,800 goal). +$15 dog birthday donation. $2,173.57 remaining.
27342026-04-12 13:527,611 USD9800activeEaster surge +$82.62. Total $7,611.43 (77.6% of $9,800 goal); $2,188.57 remaining.
26962026-04-12 06:527,529 USD9800Easter donation +$35.90. Total: $7,528.81 (76.8%); remaining: $2,271.19.
26952026-04-11 06:077,493 USD9800+$116.49 received. Total: $7,492.91 (76.5%); remaining: $2,307.09.
26942026-04-10 15:157,376 USD9800Match stage closed. Raised before match: $2,376.42; match result: $5,000 ($2,500 donors + $2,500 from friend). Total: $7,376.42 (75.3%); remaining: $2,423.58.
26932026-04-10 12:574,995 USD9800Raised $4,995.25 (50.9%); $4.75 remaining to close the doubling stage.
24712026-04-10 04:584,980 USD9800activeRaised $4,980.25 (50.8%); +$20 donation; $19.75 remaining to complete the matching stage.
24702026-04-09 13:474,960 USD9800activeRaised $4,960.25 (50.6%); +$69.42 donation; $2,500 matching fund fully drained (doubling stage complete).
24692026-04-09 09:314,891 USD9800activeRaised $4,890.83 (49.9%); +$63.74 donation; halfway milestone imminent; $61.48 remaining in matching fund.
24682026-04-09 05:234,827 USD9800activeRaised $4,827.09 (49.2%); +$55 donation; $125.22 remaining in matching fund.
24672026-04-08 05:134,772 USD9800activeRaised $4,772.09 (48.7%); +$10 donation; $180.22 remaining in $2,500 matching fund.
24232026-04-07 06:514,752 USD9800activeRaised $4,752.09 (48.5%); $190.22 remaining to fully drain $2,500 matching fund. +$10 donation.
24222026-04-06 17:234,732 USD9800activeRaised $4,732.09 (48.3%); $200.22 remaining to fully activate $2,500 matching fund. +$22.64 donation.
23792026-04-06 09:534,687 USD9800active+$10 donation. Raised $4,686.81 (47.8%), $222.86 remaining to activate $2,500 matching fund.
23382026-04-05 05:334,677 USD9800activeRaised $4,676.81 (47.7%). $232.86 remaining to activate $2,500 matching fund. $35 donation received.
23062026-04-04 04:534,607 USD9800active$25.30 donation received. Raised: $4,606.81 (47.0%). $302.86 remaining to activate $2,500 match.
22722026-04-03 07:534,582 USD9800activeFRESH +$10.00. Raised: $4,581.51 (46.7%). $328.16 remaining to activate $2,500 match.
22712026-04-03 04:054,572 USD9800activeFRESH +$33.25. Raised: $4,571.51 (46.6%). $338.16 remaining to activate $2,500 match.
22322026-04-02 06:034,505 USD9800activeRaised $4,505.01 (46.0%). $371.41 remaining to activate $2,500 match.
21602026-04-01 05:054,455 USD9800activeRaised $4,455.01 (45.5%). $421.41 remaining to activate $2,500 match.
21592026-03-31 11:574,445 USD9800activeRaised $4,445.01 (45.4%). $431.41 remaining to activate $2,500 match.
21042026-03-30 08:574,393 USD9800activeRaised $4,393.01 (44.8%). $483.41 remaining to activate $2,500 match. Previous: $4,313.94.
20432026-03-29 12:454,314 USD9800activeRaised $4,313.94 (44.0%). $562.48 remaining to activate $2,500 match.
20422026-03-28 14:554,253 USD9800activeRaised $4,253.39 (43.4%). $623.03 remaining to activate $2,500 match.
20092026-03-28 05:504,253 USD9800active+$640.19 overnight (incl. $500 donation). $4,253.39 raised (43.4%). $623.03 remaining to activate $2,500 match.
20082026-03-27 13:593,613 USD9800active$3,613.20 raised (36.9%). $2,500 match: $1,263.22 remaining to double.
19282026-03-26 05:023,598 USD9800active+$33.89 donation. $3,598.20 raised (36.8%). $2,500 match: $1,278.22 remaining to double.
19272026-03-25 14:403,564 USD9800active+$112.21 donation. $3,564.31 raised (36.4%). $2,500 match: $1,312.11 remaining to double.
19262026-03-25 10:533,452 USD9800active+$25.00 donation. $3,452.10 raised (35.2%). $2,500 match: $1,424.32 remaining to double.
18722026-03-25 06:263,427 USD9800active+$10.00 donation. $3,427.10 raised (35.0%). $2,500 match: $1,449.32 remaining to double.
18452026-03-23 09:513,417 USD9800active+$10.00 donation. $3,417.10 raised (34.9%). $2,500 match: $1,459.32 remaining to double.
18442026-03-23 06:153,407 USD9800active+$82.35 donation. $3,407.10 raised (34.8%). $2,500 match: $1,469.32 remaining to double.
18432026-03-22 09:473,325 USD9800active+$46.24 donation. $3,324.75 raised (33.9%). $2,500 match: $1,551.67 remaining to double.
17942026-03-21 15:533,279 USD9800active+$2.00 donation. $3,278.51 raised (33.5%). $2,500 match: $1,597.91 remaining to double.
17932026-03-21 06:503,277 USD9800active+$139.85 donation. $3,276.51 raised (33.4%). $2,500 match: $1,599.91 remaining to double. Shell contest leader: $260.
16872026-03-19 14:013,062 USD9800active$3,061.66 raised of $9,800 goal (31.2%). +$55 donation. Match filled $685.24, $1,814.76 remaining to double.
15562026-03-16 14:113,007 USD9800active$3,006.66 raised of $9,800 goal (30.7%). Match filled $630.24, $1,869.76 remaining to double.
14522026-03-13 13:442,952 USD9800active$2,951.66 raised (+$260.00). 30.1% of $9,800 goal. Match $575.24 filled, $1,924.76 remaining to double.
14512026-03-13 09:512,692 USD9800active$2,691.66 raised (+$0.50). Match still active.
14502026-03-13 05:392,691 USD9800active$2,691.16 raised of $9,800 goal (27.4%). $2,500 match active — $314.74 filled, $2,185.26 remaining to double.
12882026-03-12 10:102,588 USD9800activeRaised $2,587.83 of $9,800 goal (26.4%). $2,500 match from German donor active; $211.41 filled so far.
12412026-03-11 15:452,568 USD9800activeTOTAL MISSION STATUS: Raised: $2,567.83 — highest in window, after +$80 matching donation.
12002026-03-11 11:452,488 USD9800activeSmashed through 25% mark. +$111.41 boost activating $2,500 match contest. Raised $2,487.83 of $9,800 goal.
11992026-03-11 07:052,376 USD9800active+$5.00 boost. Raised $2,376.42 of $9,800 goal. $73.58 away from 25% milestone.
12402026-03-10 11:052,371 USD9800activeRaised: $2,371.42 — new higher amount reported Mar 10.
11982026-03-10 06:292,371 USD9800activeOvernight +$30.20 boost. Raised $2,371.42 of $9,800 goal.
11972026-03-09 15:592,341 USD9800activeRaised $2,341.22 of $9,800 goal. Approaching 25% milestone.
12392026-03-09 09:242,341 USD9800activeRaised: $2,341.22 — new higher amount after +$10.00 donation.
12382026-03-08 11:552,331 USD9800activeRaised: $2,331.22 — new higher amount after +$75.00 Sunday donation.
12372026-03-07 13:502,256 USD9800activeRaised: $2,256.22 — new higher amount after +$25.55 injection.
12362026-03-07 06:212,231 USD9800activeRaised: $2,230.67 — new higher amount after +$83.89 Saturday donation.
12352026-03-06 05:082,147 USD9800activeRaised: $2,146.78 — new higher amount after +$27.78 donation.
12342026-03-05 15:512,119 USD9800activeCurrent Fund: $2,119 — first amount in window for SUV fundraiser.
9782026-03-05 11:582,119 USD9800active$2,119 raised (21.6% of $9,800 goal). +$115 received breaking the donation drought.
9032026-03-03 17:002,004 USD9800activeHit $2,000 milestone — $2,004 raised (20.5% of $9,800 goal). Combat engineers at Pokrovsk still need a reinforced diesel SUV.
7772026-03-02 04:551,924 USD9800activeRaised $1,924.36 of $9,800 goal
7762026-02-28 15:541,874 USD9800activeRaised $1,874.36 of $9,800 goal
7752026-02-27 15:051,849 USD9800activeRaised $1,848.56 of $9,800 goal
6722026-02-13 11:58367 USD9800activeCollected: $367.36 / $9,800.
6712026-02-12 08:10358 USD9800activeCollected: $358 / $9,800.
6702026-02-11 13:53233 USD9800activeCollected: $233 / $9,800.
6692026-02-08 17:17133 USD9800activeCollected: $133 / $9,800.
6682026-02-05 15:06100 USD9800activeCollected: $100 / $9,800.
6672026-02-05 06:359800active