| 3704 | 2026-04-24 13:01 | 8,500 USD | 8500 | completed | Fundraising complete. Goal of $8,500 reached. Report coming soon. |
| 3703 | 2026-04-24 10:03 | 8,296 USD | 8500 | active | Appeal post: only $204 left to complete the fundraiser. $8,296 raised of $8,500 goal. |
| 3514 | 2026-04-23 21:10 | 8,296 USD | 8500 | active | $204 left of $8,500 goal β ~$8,296 raised. $346 raised during Apr 23. Very close to completing the pickup truck fundraiser. |
| 3513 | 2026-04-23 19:16 | 7,996 USD | 8500 | active | $504 left of $8,500 goal β ~$7,996 raised. Donations stalled despite being close to goal. Urgent appeal for 4th Operational Brigade, 2nd Artillery Division, Pokrovsk direction. |
| 3476 | 2026-04-23 06:24 | 7,950 USD | 8500 | active | $550 left; fundraiser still stalled with very slow progress |
| 3475 | 2026-04-22 12:22 | 7,939 USD | 8500 | active | $561 left; donations completely stopped today. Stall: no donations received. |
| 3389 | 2026-04-22 04:58 | 7,939 USD | 8500 | active | $561 left to raise. $7,939 raised of $8,500 goal. |
| 3388 | 2026-04-21 16:07 | 7,858 USD | 8500 | active | $642 left to raise; only $6 raised today. $7,858 raised of $8,500 goal. |
| 3350 | 2026-04-20 19:58 | 7,852 USD | 8500 | active | $648 left to raise toward $8,500 goal β $7,852 raised so far. |
| 3349 | 2026-04-20 18:28 | 7,827 USD | 8500 | active | $673 left to raise toward $8,500 goal β $7,827 raised so far. |
| 3348 | 2026-04-20 14:49 | 7,776 USD | 8500 | active | $724 left to raise toward $8,500 goal β $7,776 raised so far. |
| 3304 | 2026-04-20 09:13 | 7,746 USD | 8500 | active | $754 left to raise toward $8,500 goal β implying $7,746 raised so far. |
| 3232 | 2026-04-19 18:25 | 7,620 USD | 8500 | active | Zero donations today; $880 still needed to reach $8,500 goal. Fundraiser stalled due to low visibility (156 views in 5 hours). |
| 3185 | 2026-04-18 19:55 | 7,620 USD | 8500 | active | $7,620 of $8,500 raised; $880 still needed. |
| 3184 | 2026-04-18 14:58 | 7,438 USD | 8500 | active | Fundraiser stalled β zero donations received today. $7,438 of $8,500 raised, $1,062 still needed. |
| 3124 | 2026-04-17 16:41 | 7,438 USD | 8500 | active | Fiver Friday appeal. $7,438 of $8,500 raised; $1,062 remaining. |
| 3014 | 2026-04-17 07:41 | 7,433 USD | 8500 | active | $7,433 of $8,500 raised; $1,067 remaining. |
| 3013 | 2026-04-16 20:36 | 7,413 USD | 8500 | active | $7,413 of $8,500 raised; $1,087 remaining. |
| 3012 | 2026-04-16 12:20 | 7,363 USD | 8500 | active | $7,363 of $8,500 raised; $1,137 remaining. Pokrovsk direction pickup for 4th Operational Brigade. |
| 2984 | 2026-04-16 07:25 | 7,341 USD | 8500 | active | +$406 received this morning. Total now $7,341 of $8,500 (confirmed by subsequent post). $1,159 remaining. |
| 2983 | 2026-04-16 06:11 | 6,935 USD | 8500 | active | Progress update: $6,935 of $8,500 raised, $1,565 remaining. Pokrovsk direction. |
| 2928 | 2026-04-15 17:49 | 6,781 USD | 8500 | active | No new donations today ('raised 0$'). Still at $6,781 of $8,500 goal; $1,719 left. Pokrovsk direction, urgent need. |
| 2860 | 2026-04-14 18:33 | 6,781 USD | 8500 | active | Collected $6,781 of $8,500 goal. Need $1,719 more. |
| 2859 | 2026-04-14 12:59 | 6,760 USD | 8500 | active | Collected $6,760 of $8,500 goal. Still need donations. |
| 2824 | 2026-04-14 07:27 | 6,704 USD | 8500 | active | Fundraiser stalled; $1,796 still needed to reach $8,500 goal for 4th Operational Brigade pickup on Pokrovsk direction. |
| 2763 | 2026-04-13 09:37 | 6,704 USD | 8500 | active | $6,704 raised, $1,796 left to reach $8,500 goal. 4th Operational Brigade pickup. |
| 2762 | 2026-04-12 12:25 | 6,554 USD | 8500 | active | $6,554 raised, $1,946 left to reach $8,500 goal. 4th Operational Brigade pickup. |
| 2665 | 2026-04-11 15:13 | 6,404 USD | 8500 | active | $6,404 / $8,500 raised. $2,096 left. Highest amount in this window. |
| 2664 | 2026-04-11 07:31 | 6,389 USD | 8500 | active | $6,389 / $8,500 raised. $2,111 left. |
| 2663 | 2026-04-10 16:36 | 6,239 USD | 8500 | active | $6,239 / $8,500 raised. $2,261 left. |
| 2662 | 2026-04-10 10:32 | 6,234 USD | 8500 | active | $6,234 / $8,500 raised. $2,266 left. |
| 2661 | 2026-04-10 06:38 | 6,210 USD | 8500 | active | +$173 received. $6,210 raised, $2,290 left. |
| 2660 | 2026-04-09 18:00 | 6,037 USD | 8500 | active | $6,037 / $8,500 raised. $2,463 left. |
| 2659 | 2026-04-09 14:15 | 5,961 USD | 8500 | active | $5,961 / $8,500 raised. $2,539 left. |
| 2658 | 2026-04-09 10:04 | 5,941 USD | 8500 | active | $5,941 / $8,500 raised. $2,559 left. |
| 2657 | 2026-04-09 05:48 | 5,917 USD | 8500 | active | +$150 received. Total $5,917 / $8,500. |
| 2445 | 2026-04-08 14:23 | 5,767 USD | 8500 | active | $5,767 / $8,500 collected. $2,733 remaining. |
| 2444 | 2026-04-08 08:28 | 5,620 USD | 8500 | active | $5,620 / $8,500 collected. $2,880 remaining. |
| 2443 | 2026-04-08 07:40 | 5,570 USD | 8500 | active | $5,570 / $8,500 collected (derived: $2,930 remaining stated in post). Raised $348 overnight. |
| 2442 | 2026-04-07 16:47 | 5,222 USD | 8500 | active | $5,222 / $8,500 collected. $3,278 remaining. Pokrovsk direction, 4th Operational Brigade, 2nd Division. |
| 2397 | 2026-04-07 07:24 | 5,214 USD | 8500 | active | $5,214 collected of $8,500 goal; $3,286 still needed. |
| 2396 | 2026-04-06 11:54 | 5,064 USD | 8500 | active | $5,064 collected of $8,500 goal; $3,436 still needed. |
| 2355 | 2026-04-05 13:59 | 5,051 USD | 8500 | active | $33 donated today; total not explicitly stated. Urgently needs pickup truck. |
| 2348 | 2026-04-05 07:44 | 5,051 USD | 8500 | active | $5,051 raised of $8,500 goal. $3,449 still needed. |
| 2312 | 2026-04-04 07:18 | 5,018 USD | 8500 | active | $5,018 raised of $8,500 goal. $3,482 still needed. |
| 2311 | 2026-04-04 05:32 | 4,768 USD | 8500 | active | $4,768 raised of $8,500 goal. $3,732 still needed. 4th Operational Brigade, Pokrovsk direction. |
| 2274 | 2026-04-03 13:41 | 4,763 USD | 8500 | active | $4,763 raised of $8,500 goal. $3,737 remaining. |
| 2273 | 2026-04-03 06:59 | 4,753 USD | 8500 | active | $4,753 raised of $8,500 goal. $3,747 remaining. |
| 2234 | 2026-04-02 05:53 | 4,735 USD | 8500 | active | $4,735 raised of $8,500 goal. $3,765 remaining. |
| 2233 | 2026-04-01 20:18 | 4,688 USD | 8500 | active | $4,688 raised of $8,500 goal. $3,812 remaining. $500 match campaign completed earlier in the day. |
| 2163 | 2026-04-01 06:35 | 3,502 USD | 8500 | active | $3,502 raised of $8,500 goal. $4,998 remaining. |
| 2162 | 2026-03-31 18:54 | 3,462 USD | 8500 | active | $3,462 raised; only $38 from $3,500 milestone. $5,038 remaining. |
| 2161 | 2026-03-31 13:05 | 3,212 USD | 8500 | active | 4th Operational Brigade pickup truck: $3,212 raised of $8,500 goal. $5,288 remaining. |
| 2103 | 2026-03-30 12:05 | 2,920 USD | 8500 | active | Update 30.03: only $80 to reach $3,000 milestone. Raised = $3,000 β $80 = $2,920. |
| 2037 | 2026-03-29 08:56 | 2,810 USD | 8500 | active | Collected $2,810 of $8,500 goal. $190 away from $3,000 milestone. $5,690 still needed. |
| 2036 | 2026-03-28 22:04 | 2,610 USD | 8500 | active | Collected $2,610 of $8,500 goal. $5,890 still needed. |
| 2007 | 2026-03-27 07:46 | 2,410 USD | 8500 | active | $2,410 collected of $8,500 goal. $90 away from $2,500 milestone. |
| 2006 | 2026-03-27 06:16 | 2,400 USD | 8500 | active | $2,400 collected of $8,500 goal. $100 away from $2,500 milestone. |
| 2005 | 2026-03-26 21:22 | 2,361 USD | 8500 | active | $2,361 collected of $8,500 goal. $218 raised today. $139 away from $2,500 milestone. |
| 1920 | 2026-03-25 13:04 | 2,143 USD | 8500 | active | $2,143 collected of $8,500 goal (25%). |
| 1876 | 2026-03-25 08:14 | 2,141 USD | 8500 | active | $2,141 collected of $8,500 goal (25%). |
| 1875 | 2026-03-24 22:45 | 2,003 USD | 8500 | active | $2,003 collected of $8,500 goal. $2,000 milestone reached! |
| 1874 | 2026-03-24 03:22 | 1,893 USD | 8500 | active | $1,893 collected of $8,500 goal. $107 needed to reach $2,000 milestone. |
| 1873 | 2026-03-23 21:21 | 1,835 USD | 8500 | active | $1,835 collected of $8,500 goal. $165 needed to reach $2,000 milestone. |
| 1848 | 2026-03-22 18:38 | 1,822 USD | 8500 | active | $1,822 collected of $8,500 goal. $178 needed to reach $2,000. |
| 1847 | 2026-03-22 17:24 | 1,802 USD | 8500 | active | $1,802 collected of $8,500 goal. $198 needed to reach $2,000. |
| 1846 | 2026-03-22 13:56 | 1,800 USD | 8500 | active | $1,800 collected of $8,500 goal. $200 needed to reach $2,000 milestone. |
| 1782 | 2026-03-22 07:06 | 1,682 USD | 8500 | active | $1,682 collected of $8,500 goal. $318 needed to reach $2,000. |
| 1781 | 2026-03-21 18:21 | 1,672 USD | 8500 | active | $1,672 collected of $8,500 goal. $328 needed to reach $2,000 milestone. |
| 1780 | 2026-03-21 16:16 | 1,647 USD | 8500 | active | $1,647 collected of $8,500 goal. $353 needed to reach $2,000 milestone. |
| 1779 | 2026-03-21 14:54 | 1,562 USD | 8500 | active | $1,562 collected of $8,500 goal. |
| 1778 | 2026-03-21 07:46 | 1,362 USD | 8500 | active | $1,362 collected of $8,500 goal. |
| 1777 | 2026-03-20 20:54 | 1,331 USD | 8500 | active | $1,331 collected of $8,500 goal. |
| 1776 | 2026-03-20 19:46 | 1,326 USD | 8500 | active | $1,326 collected of $8,500 goal. $174 needed to reach $1,500 milestone. |
| 1775 | 2026-03-20 09:47 | 1,191 USD | 8500 | active | $1,191 collected of $8,500 goal for pickup truck. |
| 1711 | 2026-03-20 06:39 | 1,136 USD | 8500 | active | $1,136 collected, $7,364 remaining of $8,500 goal for pickup truck. |
| 1651 | 2026-03-19 07:29 | 1,026 USD | 8500 | active | $1,026 collected, $7,474 remaining of $8,500 goal for pickup truck. |
| 1650 | 2026-03-18 21:34 | 912 USD | 8500 | active | $912 collected, $7,588 remaining of $8,500 goal for pickup truck. |
| 1649 | 2026-03-18 19:07 | 842 USD | 8500 | active | $842 collected, $7,658 remaining of $8,500 goal for pickup truck. |
| 1584 | 2026-03-17 18:33 | 827 USD | 8500 | active | β
- 827$, NEED - 7,673$ remaining of $8,500 goal for pickup truck. |
| 1555 | 2026-03-16 19:58 | 752 USD | 8500 | active | $752 raised of $8,500 goal, $7,748 remaining. |
| 1554 | 2026-03-16 18:38 | 739 USD | 8500 | active | $739 raised of $8,500 goal, $7,761 remaining. |
| 1553 | 2026-03-16 12:45 | 709 USD | 8500 | active | $709 raised of $8,500 goal, $7,791 remaining. |
| 1524 | 2026-03-16 11:16 | 690 USD | 8500 | active | $690 raised of $8,500 goal, $7,810 remaining. |
| 1523 | 2026-03-16 07:55 | 640 USD | 8500 | active | $640 raised of $8,500 goal, $7,860 remaining. |
| 1522 | 2026-03-16 07:40 | 635 USD | 8500 | active | $635 raised of $8,500 goal, $7,865 remaining. |
| 1521 | 2026-03-15 17:12 | 515 USD | 8500 | active | $515 raised of $8,500 goal, $7,985 remaining. Pickup truck for 4th Operational Brigade, Pokrovsky direction. |
| 1484 | 2026-03-13 17:15 | 505 USD | 8500 | active | $505 raised of $8,500 goal, $7,995 remaining. Pickup truck for 4th Operational Brigade, Pokrovsky direction. |
| 1405 | 2026-03-12 17:45 | 414 USD | 8500 | active | $414 raised, $8,086 needed. 86$ to reach $500 milestone. |
| 1404 | 2026-03-11 12:57 | 392 USD | 8500 | active | $392 raised, $8,108 needed. 108$ to first milestone of $500. |
| 1403 | 2026-03-10 21:44 | 377 USD | 8500 | active | $377 raised, $8,123 needed. |
| 1402 | 2026-03-10 16:51 | 364 USD | 8500 | active | $364 raised, $8,136 needed. |
| 1401 | 2026-03-10 08:04 | 334 USD | 8500 | active | $334 raised, $8,166 needed. |
| 1400 | 2026-03-09 14:31 | 329 USD | 8500 | active | $329 raised, $8,171 needed. |
| 1399 | 2026-03-08 07:46 | 316 USD | 8500 | active | $316 raised, $8,184 needed. |
| 1398 | 2026-03-07 18:58 | 305 USD | 8500 | active | $305 raised, $8,195 needed. |
| 1397 | 2026-03-07 13:24 | 295 USD | 8500 | active | $295 raised, $8,205 needed. |
| 1396 | 2026-03-07 09:54 | 145 USD | 8500 | active | Initial announcement. $145 raised (carried over from previous fundraiser), $8,355 still needed. |