| 2811 | 2026-04-13 20:07 | 331,965 UAH | 331965 | completed | Fundraiser officially closed. β¬6,520 goal fully reached (331,965 UAH). |
| 2810 | 2026-04-13 17:56 | 323,212 UAH | 331965 | active | β¬172 to go of β¬6,520 goal β β¬6,348 raised (β323,212 UAH at start-date rate 50.92). |
| 2809 | 2026-04-13 16:53 | 322,702 UAH | 331965 | active | β¬182 to go of β¬6,520 goal β β¬6,338 raised (β322,702 UAH at start-date rate 50.92). |
| 2808 | 2026-04-13 14:46 | 318,935 UAH | 331965 | active | β¬256 to go of β¬6,520 goal β β¬6,264 raised (β318,935 UAH at start-date rate 50.92). |
| 2807 | 2026-04-13 12:43 | 278,714 UAH | 331965 | active | β¬1,046 to go of β¬6,520 goal β β¬5,474 raised (β278,714 UAH at start-date rate 50.92). |
| 2741 | 2026-04-12 13:48 | 261,295 UAH | 331965 | active | β¬1,388 to go of total β¬6,520 goal β β¬5,132 raised. Fundraiser 287 (2 Autel 4T drones + batteries for 80th Brigade). |
| 2706 | 2026-04-12 07:19 | 256,306 UAH | 331965 | active | 2nd drone: 49.4% (ββ¬1,454 raised); β¬16 to go for 50%. Total ββ¬5,034 raised. |
| 2704 | 2026-04-11 18:44 | 250,043 UAH | 331965 | active | 2nd drone: 45% (ββ¬1,331 raised); β¬139 to go for 50%. Total ββ¬4,911 raised. |
| 2703 | 2026-04-11 16:36 | 243,730 UAH | 331965 | active | 2nd drone: 41% (ββ¬1,207 raised); β¬116 to go for 45%. Total ββ¬4,787 raised. |
| 2702 | 2026-04-11 14:23 | 234,158 UAH | 331965 | active | 1st Autel 4T (β¬2,940) β
, batteries set (β¬640) β
; 2nd Autel 4T at β¬1,019 of β¬2,940 (β¬1,921 to go). Total ββ¬4,599 raised. |
| 2511 | 2026-04-09 21:39 | 2,093 UAH | 331965 | active | β¬347 to go for 1st drone (β¬2,940 goal). Tracker shows ~β¬2,593 (includes unconfirmed β¬500 matching pledge); collected portion ~β¬2,093. |
| 2510 | 2026-04-09 17:38 | 1,853 UAH | 331965 | active | Matching threshold reached ('We did it'). Derived collected amount: ~β¬1,853 (β¬1,691 after surplus + β¬162 needed to trigger). β¬500 matching pledge not yet confirmed received. |
| 2509 | 2026-04-09 15:17 | 1,691 UAH | 331965 | active | 1st Autel 4T: β
β¬1,691 raised. Includes β¬1,000 surplus from completed 137th Btn pickup fundraiser (id=272). |
| 2508 | 2026-04-08 19:59 | 313 UAH | 331965 | active | Swedish friend offers matching up to β¬500. Only β¬40 new donations since public launch (~β¬353 total). |
| 2507 | 2026-04-08 17:40 | 313 UAH | 331965 | active | Initial announcement: 80th Brigade needs 2 Autel 4T (2Γβ¬2,940) + batteries (β¬640). Pre-existing β¬313 raised at launch (same-time post 2041934183807783117: β
β¬313 π―β¬2940 π¨β¬2627). |