Ukraine Fundraisers
← All fundraisers

Combat Equipment for Brother in AFU

Organizer
Dmytro πŸ‡ΊπŸ‡¦ (https://x.com/DimitrijusRSFB)
Beneficiary
β€”
Status
completed
Category
military gear (non-lethal)
Goal
2,600 USD
Raised
2,600 USD
% raised
100%
Days running
15
$/day
$173.3
Days to goal
0
Start date
2026-01-30
End date
β€”
Notes
Organizer (Ukrainian volunteer) raising funds for his brother's protective gear and instruments needed for AFU combat missions. Large list of items.

32 Updates

ID Date Amount Raised Goal Status Notes
16442026-03-16 16:432,600 USD2600completedProof of delivery: organizer met brother on March 16, purchased clothing and protective gear with donated funds. Receipts shared. Armor plates ($975) bought separately from brother's own funds.
14922026-03-13 21:152,600 USD2600completedPost-completion: All tool packages received. Will hand them to brother β€” first meeting in 3 months.
14932026-03-13 21:152,600 USD2600completedJar money also used to cover delivery costs. More expenditure reports to follow.
13782026-03-06 13:382,600 USD2600completedFirst financial report: 17 instruments ordered and paid for, β‚΄19556 (~$450) spent on combat instruments. More delivery reports to come.
6272026-02-14 00:002,600 USD2600completedGoal reached, fundraiser closed. Collected $2,600 / $2,600.
6262026-02-13 12:001,790 USD2600activeCollected $1,790 / $2,600.
6252026-02-13 00:001,645 USD2600activeCollected $1,645 / $2,600.
6242026-02-12 00:001,220 USD2600activeCollected $1,220 / $2,600.
6232026-02-11 12:001,195 USD2600activeCollected $1,195 / $2,600.
6222026-02-11 00:001,185 USD2600activeCollected $1,185 / $2,600.
6082026-02-10 20:501,030 USD2600activeCollected $1,030 / $2,600. End of tracked window.
6072026-02-10 08:221,020 USD2600activeCollected $1,020 / $2,600.
6062026-02-08 16:021,010 USD2600activeCollected $1,010 / $2,600.
6052026-02-08 08:271,000 USD2600activeCollected $1,000 / $2,600.
6042026-02-07 22:14905 USD2600activeCollected $905 / $2,600.
6032026-02-07 19:35850 USD2600activeCollected $850 / $2,600.
6022026-02-06 20:01820 USD2600activeCollected $820 / $2,600.
6012026-02-05 21:05745 USD2600activeCollected $745 / $2,600.
6002026-02-05 16:53725 USD2600activeCollected $725 / $2,600.
5992026-02-04 19:05710 USD2600activeCollected $710 / $2,600.
5982026-02-03 16:03705 USD2600activeCollected $705 / $2,600.
5972026-02-03 09:58695 USD2600activeCollected $695 / $2,600.
5962026-02-02 20:05645 USD2600activeCollected $645 / $2,600.
5952026-02-02 14:15585 USD2600activeCollected $585 / $2,600.
5942026-02-02 09:19530 USD2600activeCollected $530 / $2,600.
5932026-02-01 20:05525 USD2600activeCollected $525 / $2,600.
5922026-02-01 10:08315 USD2600activeCollected $315 / $2,600.
5912026-01-31 17:10110 USD2600activeCollected $110 / $2,600.
5902026-01-31 14:0890 USD2600activeCollected $90 / $2,600.
5892026-01-30 21:0385 USD2600activeCollected $85 / $2,600.
5882026-01-30 18:4535 USD2600activeCollected $35 / $2,600.
5872026-01-30 15:08β€”2600activeCampaign launched, seeking $2,600 for combat equipment.